The movements of people in Tokyo have continued to change since the COVID-19 pandemic outbreak in early 2020. The Institute for Urban Strategy in The Mori Memorial Foundation tracks and visualizes demographic changes in Tokyo’s 23 Special Wards periodically, using mobile data from the Mobile Space Statistics® provided by DOCOMO InsightMarketing, Inc.
Source: Mobile Space Statistics®, Domestic Resident Distribution Statistics by DOCOMO InsightMarketing, Inc. Data on distribution of domestic residents was used to calculate the daily average number of persons per hour distributed across a 500m mesh, on both weekdays and weekends during each target period.
Dates | Measurements |
---|---|
08/05/2023 | COVID-19 classified as Category 5 |
05/05/2023 | WHO declares the end of the COVID-19 global health emergency |
10/01/2023 | Nationwide travel support resumes |
11/10/2022 | Elimination of testing upon arrival in Japan |
07/09/2022 | Elimination of pre-flight test requirement for entering Japan |
01/09/2022 | Tokyo's "Motto Tokyo" campaign is renewed(period:9/1-9/30) |
28/07/2022 | Quarantine period for new arrivals is shortened to 5 days |
10/06/2022 | Tourists from 98 countries are allowed entry to Japan(6/1-) |
01/06/2022 | Daily entry limit for new arrivals relaxed to 20,000 |
08/04/2022 | Lifting of entry bans for 106 countries |
21/03/2022 | Priority measures to prevent the spread of COVID-19 cancelled in full |
06/03/2022 | Extension of priority measures to prevent the spread of COVID-19 in 18 prefectures, Tokyo, Osaka (-3/21) |
01/03/2022 | Easing of border control measures with a max of 5,000 foreign entries daily |
18/02/2022 | Priority measures to prevent the spread of COVID-19 lifted in 8 prefectures(-2/20), extended until 3/6 for 17 prefectures |
10/02/2022 | Priority measures to prevent the spread of COVID-19 extended for 13 prefectures(-3/6) |
27/01/2022 | Priority measures to prevent the spread of COVID-19 enacted for an additional 18 prefectures (1/27-2/20) |
21/01/2022 | Tokyo and 13 prefectures enact "Priority measures to prevent the spread of COVID-19"(-2/13) |
12/01/2022 | Extension of entry restrictions until end of Feb. due to measures against Omicron(-2/28) |
09/01/2022 | Priority measures to prevent the spread of COVID-19 enacted in Okinawa, Yamaguchi, and Hiroshima prefectures(-1/31) |
30/11/2021 | Entry restrictions for new foreign arrivals enacted due to Omicron response measures |
08/11/2021 | Easing of entry restrictions for business travellers, quarantine reduced to 3 days |
25/10/2021 | Tokyo cancels the request for shortened business hours(10/25-) |
01/10/2021 | State of emergency and priority measures to prevent the spread of COVID-19 are fully lifted |
13/09/2021 | State of emergency in 19 prefectures extended(9/13-9/30) |
26/08/2021 | 8 prefectures added to State of Emergency(8/27-9/12) |
20/08/2021 | 7 prefectures added to State of Emergency(8/20-9/12) |
06/08/2021 | 8 prefectures added to priority measures to prevent the spread of COVID-19(8/8-8/31) |
02/08/2021 | 4 prefectures added to State of Emergency(8/2-8/31) |
12/07/2021 | Tokyo declares 4th State of Emergency(7/12-8/22) |
21/06/2021 | Tokyo and Osaka, transition to priority measures to prevent the spread of COVID-19(6/21-7/11) |
31/05/2021 | 9 prefectures have their State of Emergency extended to June 20th |
23/05/2021 | Okinawa prefecture declareas State of Emergency(5/23-6/20) |
12/04/2021 | State of Emergency extended for 6 prefectures(5/12-5/31) |
25/04/2021 | State of Emergency declared for Tokyo, Osaka region (4/25-5/11) |
12/04/2021 | Priority measures to prevent the spread of COVID-19 in Tokyo, Kyoto, Okinawa (4/12-5/11) |
01/04/2021 | Request for shortened business hours extended until 4/21 for Tokyo, Kanagawa, Saitama, Chiba |
22/03/2021 | State of Emergency lifted for Tokyo, Kanagawa, Saitama, Chiba |
05/03/2021 | State of Emergency extended for Tokyo, Kanagawa, Saitam, Chiba (-3/21) |
28/02/2021 | Excluding the Tokyo Metropolitan Area, State of Emergency lifted in 6 prefectures |
08/02/2021 | State of Emergency extended in ten prefectures (-3/7) |
14/01/2021 | Seven prefectures added to State of Emergency, business travel halted (1/14-2/7) |
08/01/2021 | State of Emergency in Greater Tokyo Area, going out after 8 pm discouraged (1/8-1/31) |
28/12/2020 | New entry of foreign nationals to Japan restricted (12/28-2021/1/31) |
24/12/2020 | Entry of travelers coming from the U.K. restricted from 12/24 |
17/12/2020 | Tokyo issues special COVID-19 warning for the New Year holiday period |
14/12/2020 | Go To Travel campaign suspended country-wide (12/28-2021/1/11) |
14/12/2020 | Tokyo extends the request for shortened business hours (-2021/1/11) |
01/12/2020 | The elderly are requested to refrain from using Go To Travel to and from Tokyo |
28/11/2020 | Tokyo requested for businesses to shorten operating hours. |
28/11/2020 | Toktyo Tourism Promotion Project suspended ew |
27/11/2020 | Tokyo temporarily suspended the Go To Eat Premium voucher sales. (11/27-12/17) |
20/11/2020 | Tokyo began the Go To Eat Premium voucher sales. |
01/11/2020 | Japanese government eased entry rules for business travelers and returning residents. |
24/10/2020 | The Motto Tokyo campaign began to encourage people to explore within the city. |
01/10/2020 | Japan eased entry restrictions for non-tourist travelers from all countries. |
01/10/2020 | The Go To Eat Campaign began nationwide. |
01/10/2020 | Tokyo was added to the Go To Travel Campaign. |
15/09/2020 | Tokyo lifted the request for bars to shorten operating hours. |
22/07/2020 | The Go To Travel Campaign began nationwide, except for in Tokyo. |
25/05/2020 | State of Emergency lifted nationwide. |
16/04/2020 | State of emergency expanded nationwide. |
07/04/2020 | State of Emergency declared for seven prefectures. |
30/03/2020 | Tokyo governor requested people to refrain from going out at night. |
25/03/2020 | Tokyo governor urged people to stay indoors. |
25/03/2020 | Japanese government urged people not to travel abroad. |
11/03/2020 | World Health Organization declared COVID-19 a pandemic. |
last updated:21/05/2024