Since the Meiji Restoration in 1867, the population and infrastructure in the Tokyo metropolitan area have expanded and been developed at a fast pace. A railway running between Shimbashi station and Yokohama station began operating in 1872. Horse-drawn trams, electric trams, and the circular Yamanote Line were soon introduced in 1882, 1903, and 1925 respectively.
After the war, expressways such as the Metropolitan Expressway and the National Expressway extended their reach dramatically, while many New Towns, suburban bedroom communities, were also developed to deal with the rapid population increase.
The Institute for Urban Strategy in The Mori Memorial Foundation has digitized historical geographical data with Geographic Information System (GIS), to trace the urban growth history of the Tokyo metropolitan area from the Meiji era to the present day. The institute has investigated the data from the following six perspectives: 1. Administrative boundaries, 2. Population, 3. Coastal lines, 4. Rivers, 5. Trains and subways, and 6. Expressways.
Item | Source | |||
---|---|---|---|---|
1. Administrative boundaries | Tokyo, Kanagawa, Chiba, Saitama | Digital National Land Information, Ministry of Land, Infrastructure, Transport and Tourism | ||
2. Population | Tokyo, Kanagawa, Chiba, Saitama | Population Census, Statistics Bureau, Ministry of Internal Affairs and Communications | ||
3. Coastal lines | Topographic maps, The Geospatial Information Authority of Japan | |||
4. Rivers | Topographic maps, The Geospatial Information Authority of Japan | |||
5. Trains and subways | East Japan Railway Company | Yamanote Line , Sobu Line, Oume Line, Chuo Line, Keihin-Tohoku Line, Nanbu Line, Saikyo Line, Chuo Main Line, Joban Line, Itsukaichi Line, Shonan-Shinjuku Line, Keiyo Line, Hachiko Line, Yokohama Line, Musashino Line, Sobu Main Line, Yokosuka Line, Tokaido Main Line, Tohoku Main Line, Takasaki Line, Joetsu Shinkansen, Hokuriku Shinkansen, Tohoku Shinkansen, Tokaido Shinkansen | Railroad Handbook, Ministry of Land, Infrastructure, Transport and Tourism | |
Seibu Railway Company, Ltd. | Shinjuku Line, Ikebukuro Line, Haijima Line, Tamako Line, Tamagawa Line, Kokubunji Line, Seibu Yurakucho Line, Seibuen Line, Toshima Line, Yamaguchi Line | |||
Tokyo Metro Co., Ltd. | Marunouchi Line, Yurakucho Line, Hibiya Line, Chiyoda Line, Nanboku Line, Ginza Line, Tozai Line, Fukutoshin Line, Hanzomon Line | |||
Keio Corporation | Keio Line, Keio Inokashira Line, Keio Sagamihara Line, Keio Takao Line, Keio New Line, Keio Dobutsuen Line, Keio Keibajo Line | |||
Tokyu Railways Co., Ltd. | Tokyu Oimachi Line, Tokyu Ikegami Line, Tokyu Setagaya Line, Tokyu Den-en-toshi Line, Tokyu Toyoko Line, Tokyu Meguro Line, Tokyu Tamagawa Line | |||
Bureau of Transportation Tokyo Metropolitan Government | Oedo Line, Arakawa Line, Mita Line, Shinjuku Line, Asakusa Line, Nippori-Toneri Liner | |||
Tobu Railway Co., Ltd. | Isesaki Line, Tojo Line, Kameido Line, Daishi Line | |||
Keisei Electric Railway Co., Ltd. | Main Line, Oshiage Line, Kanamachi Line | |||
Keikyu Corporation | Main Line, Airport Line | |||
Odakyu Electric Railway Co., Ltd. | Odawara Line, Tama Line | |||
Saitama Railway Corporation | Saitama Railway Line | |||
Tokyo Monorail Co., Ltd. | Tokyo Monorail Haneda Airport Line | |||
Tokyo Waterfront Area Rapid Transit, Inc. | Rinkai Line | |||
Hokuso-Railway Co.,Ltd. | Hokuso Line | |||
Takaotozan Railway Co.,Ltd. | Takao Tozan Cable | |||
Tokyo Tama Intercity Monorail Co., Ltd. | Tama Toshi Monorail Line | |||
Metropolitan Intercity Railway Company | Tsukuba Express | |||
Yurikamome Inc. | Yurikamome | |||
Mitake Tozan Railway Co.,Ltd. | Mitake Tozan Cable | |||
Trams | ||||
6. Expressways* | High-standard Highways | Arterial High-standard Highway | Tohoku Expressway, Kanetsu Expressway, Joban Expressway, Tateyama Expressway, Higashi-Kanto Expressway, Tokyo-Gaikan Expressway, Tomei Expressway, Shin-Tomei Expressway, Chuo Expressway, Shin-Kuko Expressway | Highway Network Handbook 2016 |
National Highway with access control | Ken-O Expressway Futtsu-Tateyama Road |
Ministry of Land, Infrastructure, Transport and Tourism Futtsu-Tateyama Road |
||
Regional High-Standard Highways | Tokyo metropolitan area motorway | Shuto Expressway Daisan Keihin Road Chiba-Togane Road Tokyo Bay Aqua-Line Expressway Tokyo Bay Aqua Renraku Expressway Yokohama-Yokosuka Road Shin-Shōnan Bypass I Choshi Renraku Road |
Metropolitan Expressway Company Limited Ministry of Land, Infrastructure, Transport and Tourism Ministry of Land, Infrastructure, Transport and Tourism Chiba Prefecture Chiba Prefecture Yokosuka City Ministry of Land, Infrastructure, Transport and Tourism Wikipedia |
|
Other roads for motor vehicles only | Honcho Yamanaka Toll Road Keiyo Road Miura Jukan Road Seisho Bypass Odawara-Atsugi Road |
Kanagawa Highway Public Corporation Wikipedia Yokosuka City Yokohama National Highway Office Odawara City |
* Based on expressways in the Metropolitan Expressway Guide Map published by the Shobunsha Holdings, Inc.