ƒTƒ“ƒpƒEƒiƒuƒ‰ƒWƒ‹j
œœƒWƒ“ƒRƒElŒûƒWƒ“ƒRƒE–§“xƒ~ƒcƒh@i’PˆÊFlƒjƒ“^haj
@ @ “sSƒgƒVƒ“ 2005 2000 1991 1980
Zona Norte(–k•”ƒzƒNƒu) @ 73.95 70.86 65.70 60.56
Casa Verde/Cachoeirinha @ 122.49 117.35 116.67 111.65
1 Casa Verde @ 220.06 207.96 176.60 148.91
2 Cachoeirinha @ 64.46 62.88 72.21 77.79
3 Limão @ 135.04 130.23 143.00 141.13
Freguesia/Brasilândia @ 132.17 124.52 112.05 100.64
4 Brasilândia @ 127.19 117.78 95.64 79.26
5 Freguesia do Ó @ 142.14 138.02 144.87 143.41
Perus @ 20.45 19.08 10.23 7.26
6 Anhanguera @ 12.36 11.54 3.71 1.61
7 Perus @ 31.73 29.58 19.30 15.14
Pirituba @ 74.93 71.39 57.53 45.62
8 Jaraguá @ 56.64 52.86 33.64 17.18
9 Pirituba @ 98.19 94.62 88.74 77.59
10 São Domingos @ 85.66 82.83 70.13 69.46
Santana/Tucuruvi @ 95.46 94.28 101.52 98.79
11 Mandaqui @ 81.05 78.71 79.11 67.33
12 Santana @ 99.36 98.93 108.87 110.34
13 Tucuruvi @ 110.98 110.41 123.86 128.43
Tremembé/Jaçanã @ 41.75 39.88 32.94 27.60
14 Jaçanã @ 121.98 117.70 110.91 102.67
15 Tremembé @ 30.64 29.09 22.13 17.20
Vila Maria/Vila Guilherme @ 119.15 115.30 128.48 137.31
16 Vila Guilherme @ 73.96 72.44 88.98 99.15
17 Vila Maria @ 100.91 96.48 103.57 111.93
18 Vila Medeiros @ 187.60 182.55 202.03 210.40
Zona Sul(“ì•”ƒiƒ“ƒu) @ 46.13 43.83 37.69 31.63
Campo Limpo @ 147.13 137.87 107.38 71.21
19 Campo Limpo @ 158.95 149.63 124.13 86.37
20 Capão Redondo @ 188.74 177.05 141.75 94.26
21 Vila Andrade @ 77.50 71.50 41.18 21.93
Capela do Socorro @ 44.88 42.02 30.12 20.94
22 Cidade Dutra @ 69.06 65.32 57.41 41.98
23 Grajaú @ 39.13 36.24 20.98 12.75
24 Capela do Socorro @ 30.93 30.31 33.36 31.58
Cidade Ademar @ 128.47 120.78 102.81 92.09
25 Cidade Ademar @ 216.50 202.81 191.62 183.04
26 Pedreira @ 71.99 68.14 45.82 33.72
Ipiranga @ 117.90 114.46 112.43 106.14
27 Cursino @ 81.29 79.76 85.96 90.99
28 Ipiranga @ 95.55 94.16 96.34 111.99
29 Sacomã @ 167.43 160.76 148.19 115.47
Jabaquara @ 157.78 151.84 151.46 139.11
30 Jabaquara @ 157.78 151.84 151.46 139.11
M'boi Mirim @ 83.95 78.09 61.39 43.67
31 Jardim Ângela @ 71.08 65.72 47.52 28.76
32 Jardim São Luís @ 103.44 96.83 82.40 66.25
Parelheiros @ 3.42 3.15 1.74 1.02
33 Marsilac @ 0.43 0.42 0.30 0.22
34 Parelheiros @ 7.32 6.70 3.61 2.07
Santo Amaro @ 59.20 58.28 62.59 63.83
35 Campo Belo @ 76.42 75.73 88.26 85.94
36 Campo Grande @ 71.75 69.75 62.40 53.81
37 Santo Amaro @ 38.96 38.81 48.26 59.78
Vila Mariana @ 118.68 118.13 126.61 132.68
38 Moema @ 79.72 79.20 85.62 80.18
39 Saúde @ 134.27 132.67 141.72 153.06
40 Vila Mariana @ 143.33 143.82 153.87 166.54
Zona Leste(“Œ•”ƒgƒEƒu) @ 122.54 117.36 105.65 88.05
Aricanduva/Vila Formosa/Carrão  @ 126.18 124.11 130.58 138.66
41 Aricanduva @ 147.57 143.66 145.69 140.59
42 Carrão @ 104.95 104.23 116.02 132.29
43 Vila Formosa @ 128.61 126.82 131.86 143.39
Cidade Tiradentes  @ 134.92 127.10 63.95 5.74
44 Cidade Tiradentes  @ 134.92 127.10 63.95 5.74
Ermelino Matarazzo  @ 141.76 135.73 130.85 117.42
45 Ermelino Matarazzo @ 129.94 122.80 109.49 92.54
46 Ponte Rasa @ 157.83 153.30 159.88 151.24
Guaianases  @ 153.83 144.00 108.69 67.32
47 Guaianases @ 123.50 114.59 94.27 58.62
48 Lajeado @ 182.18 171.49 122.17 75.45
Itaim Paulista @ 175.97 165.54 132.03 93.41
49 Itaim Paulista @ 189.21 177.28 135.56 89.38
50 Vila Curuçá @ 159.58 151.01 127.67 98.40
Itaquera  @ 94.76 90.15 79.12 47.22
51 Cidade Líder @ 120.55 114.55 95.11 69.13
52 Itaquera @ 145.38 138.02 119.67 86.80
53 José Bonifácio @ 79.02 75.94 73.28 17.06
54 Parque do Carmo @ 44.10 41.60 35.42 22.79
Moóca  @ 88.50 87.55 100.05 116.30
55 Água Rasa @ 125.10 124.49 137.32 163.20
56 Belém @ 67.74 66.04 82.52 95.33
57 Brás @ 76.31 71.88 95.47 110.37
58 Moóca @ 81.75 82.18 93.16 109.85
59 Pari @ 52.82 51.12 73.18 92.99
60 Tatuapé @ 97.04 96.81 99.44 109.01
Penha @ 114.32 111.19 110.72 108.10
61 Artur Alvim @ 174.31 168.50 178.93 162.32
62 Cangaíba @ 89.50 85.90 71.65 61.12
63 Penha @ 111.73 109.99 117.27 124.08
64 Vila Matilde @ 117.72 115.66 122.05 132.06
São Mateus  @ 88.26 83.34 65.36 48.35
65 Iguatemi @ 55.73 51.93 30.41 16.63
66 São Mateus @ 125.75 119.12 115.55 91.09
67 São Rafael @ 99.65 94.76 67.83 53.37
São Miguel  @ 164.77 155.74 132.26 107.38
68 Jardim Helena @ 163.17 152.86 129.61 100.09
69 São Miguel @ 138.16 129.83 136.78 133.58
70 Vila Jacuí @ 192.59 184.36 130.99 90.50
Vila Prudente/Sapopemba @ 162.53 157.26 156.76 138.20
71 São Lucas @ 143.84 140.74 153.01 158.01
72 Sapopemba @ 218.76 209.07 190.13 132.58
73 Vila Prudente @ 104.54 103.14 115.03 126.04
Zona Oeste(¼•”ƒZƒCƒu) @ 73.96 71.99 78.09 76.89
Butantã @ 71.38 67.30 65.13 50.81
74 Butantã @ 42.94 42.12 46.24 45.55
75 Morumbi @ 33.10 30.34 34.99 27.26
76 Raposo Tavares @ 77.63 72.38 65.54 39.18
77 Rio Pequeno @ 122.80 115.21 105.58 87.42
78 Vila Sônia @ 93.05 88.26 83.54 63.49
Lapa  @ 68.27 67.50 73.57 79.75
79 Barra Funda @ 23.24 23.15 28.43 31.95
80 Jaguara @ 56.89 55.90 64.54 71.24
81 Jaguaré @ 67.77 64.36 66.97 60.41
82 Lapa @ 59.79 60.18 70.06 83.70
83 Perdizes @ 168.23 167.94 177.77 192.45
84 Vila Leopoldina @ 38.12 37.32 37.12 39.14
Pinheiros @ 85.73 85.99 106.74 119.44
85 Alto de Pinheiros @ 57.48 57.73 65.15 66.46
86 Itaim Bibi @ 82.49 82.28 108.18 116.12
87 Jardim Paulista @ 136.14 137.16 168.45 193.12
88 Pinheiros @ 78.51 78.75 97.94 118.35
Centro(’†‰›ƒ`ƒ…ƒEƒIƒE) 145.44 142.72 174.42 200.83
@ 145.44 142.72 174.42 200.83
89 Bela Vista 246.79 243.04 275.23 328.52
90 Bom Retiro 69.65 66.50 90.01 118.97
91 Cambuci 74.85 73.63 94.70 115.00
92 Consolação 145.92 147.36 179.31 209.02
93 Liberdade 171.49 167.23 205.31 222.90
94 República 212.55 207.47 250.37 265.21
95 Santa Cecília 184.82 182.51 219.26 242.42
96 102.10 95.79 128.98 156.98
“sSƒgƒVƒ“•½‹ÏƒwƒCƒLƒ“ 145.44 142.72 174.42 200.83
ƒTƒ“ƒpƒEƒŽsƒV•½‹ÏƒwƒCƒLƒ“ @ 72.23 69.15 63.69 56.28
Œ´Ž‘—¿ƒQƒ“ƒVƒŠƒ‡ƒE @ IBGE IBGE IBGE IBGE
”õlƒrƒRƒE @ –Ê󃓃ZƒL‚Í2000”Nƒlƒ“ @ –Ê󃓃ZƒL‚Í2000”Nƒlƒ“ –Ê󃓃ZƒL‚Í2000”Nƒlƒ“