ƒVƒJƒSiƒAƒƒŠƒJj
œlŒûƒWƒ“ƒRƒE–§“xƒ~ƒcƒh@i’PˆÊFl^haj
@ “sSƒgƒVƒ“ 2005 2000 1990 1980
Central Area 84.88 77.78 64.32 63.81
1 Near North Side 197.82 187.42 161.76 173.17
2 Loop 43.82 39.55 28.85 15.59
3 Near South Side 27.27 20.40 14.65 15.54
North Side @ 88.13 90.70 87.48 86.22
4 West Ridge @ 79.13 80.75 72.12 67.43
5 Rogers Park @ 133.01 136.17 129.51 119.10
6 Edgewater @ 137.20 141.26 137.87 133.00
7 Lincoln Square @ 63.43 66.19 66.66 65.27
8 Uptown @ 75.32 76.68 77.03 77.72
9 North Center @ 58.06 58.64 60.69 64.65
10 Lake View @ 113.98 118.09 113.38 121.46
11 Lincoln Park @ 74.21 77.61 73.71 68.95
Northwest Side @ 43.95 44.29 38.96 38.67
12 Edison Park @ 34.67 36.23 36.76 40.08
13 Forest Glen @ 20.42 21.92 21.30 22.91
14 O'Hare Area @ 3.12 3.42 3.20 3.17
15 Norwood Park @ 31.63 33.82 33.87 36.44
16 Jefferson Park @ 42.52 43.41 39.70 41.27
17 North Park @ 28.80 28.59 25.08 23.59
18 Albany Park @ 114.59 117.16 100.59 93.63
19 Dunning  @ 43.56 44.00 38.57 39.51
20 Portage Park @ 61.38 63.07 54.55 55.36
21 Irving Park @ 70.37 70.76 60.52 59.71
22 Avondale @ 86.13 83.17 68.69 64.72
23 Montclare @ 48.33 48.83 40.82 41.67
24 Belmont Cragin @ 77.91 77.36 56.22 52.84
25 Hermosa @ 89.95 86.58 74.42 62.89
26 Logan Square @ 90.73 88.71 88.59 90.91
West Side @ 60.81 60.21 60.19 68.24
27 Austin @ 64.00 63.91 62.04 75.06
28 Humboldt Park @ 70.43 70.61 72.47 76.02
29 West Town 78.11 75.02 75.25 82.74
30 West Garfield Park @ 66.34 68.37 71.56 100.58
31 East Garfield Park @ 44.32 42.43 48.83 64.17
32 Near West Side 33.61 31.44 31.29 38.82
33 North Lawndale @ 50.18 50.40 57.07 74.24
34 South Lawndale @ 79.11 79.92 71.21 65.99
35 Lower West Side 59.90 60.72 62.95 61.98
Southwest Side @ 46.05 46.97 43.68 46.55
36 McKinley Park @ 44.85 44.02 36.67 36.54
37 Bridgeport @ 62.81 61.95 54.93 56.85
38 Armour Square 45.09 46.46 41.70 48.17
39 Archer Heights @ 24.37 24.41 17.81 18.74
40 Brighton Park @ 63.63 64.22 46.06 44.00
41 New City @ 41.93 41.60 42.81 44.93
42 Fuller Park @ 17.01 18.86 24.07 32.17
43 Garfield Ridge @ 31.58 33.19 31.21 34.87
44 West Elsdon @ 48.85 51.23 39.47 41.17
45 Gage Park @ 68.38 68.78 47.31 42.90
46 Clearing @ 34.06 34.49 33.19 34.88
47 West Lawn @ 36.71 37.63 30.12 31.85
48 Chicago Lawn @ 68.38 67.75 56.53 51.25
49 West Englewood @ 54.13 56.40 65.73 77.31
50 Englewood @ 48.42 50.10 60.32 73.58
51 Ashburn @ 30.22 31.84 29.84 32.56
52 Auburn Gresham @ 55.52 58.36 62.41 67.97
South Side @ 50.14 51.37 54.55 68.57
53 Douglas @ 60.11 60.12 69.62 81.08
54 Oakland @ 37.27 39.32 52.75 107.77
55 Grand Boulevard @ 60.98 63.61 81.53 122.06
56 Kenwood @ 63.88 64.45 63.81 77.13
57 Washington Park @ 34.81 36.41 50.00 82.20
58 Hyde Park @ 71.45 72.20 69.09 75.29
59 Woodlawn @ 49.55 49.80 50.51 66.78
60 Greater Grand Crossing @ 41.67 42.60 42.63 49.88
61 South Shore @ 78.23 79.22 79.17 100.06
62 Chatham @ 46.53 47.97 47.33 52.41
63 Avalon Park @ 31.58 33.11 34.78 40.96
64 South Chicago @ 43.68 45.16 47.71 54.31
65 Burnside @ 21.54 21.20 21.33 25.37
66 Calumet Heights @ 31.37 34.26 37.44 43.98
Far South   @ 21.57 23.22 24.21 26.90
67 Beverly @ 24.42 26.53 27.01 28.19
68 Washington Heights @ 37.18 39.73 42.76 48.53
69 Roseland @ 39.32 42.41 45.44 51.78
70 Pullman @ 15.82 16.40 17.18 19.01
71 South Deering @ 6.75 7.37 7.70 8.42
72 East Side @ 31.30 32.62 28.20 29.41
73 Mount Greenwood @ 24.75 26.91 27.43 28.72
74 Morgan Park @ 28.26 30.44 32.26 35.37
75 West Pullman @ 36.44 39.31 42.74 48.16
76 Riverdale @ 10.20 11.48 12.66 15.84
77 Hegewisch @ 7.20 7.87 8.15 9.31
“sS•½‹Ï 62.00 58.96 55.56 59.68
ƒVƒJƒSŽsƒV•½‹ÏƒwƒCƒLƒ“ City of Chicago @ 48.50 49.21 47.31 51.07
Œ´Ž‘—¿ƒQƒ“ƒVƒŠƒ‡ƒE LISC MetroEdge calculations based on data from Claritas(2005), Chicago Association of Realtors and the US Census Bureau. US Census US Census US Census
”õlƒrƒRƒE @ –Ê󃓃ZƒL‚Í2000”Nƒlƒ“ @ –Ê󃓃ZƒL‚Í2000”Nƒlƒ“ –Ê󃓃ZƒL‚Í2000”Nƒlƒ“